Discover our G500 block making machine
Production of prefabricated elements | G500 block maker
The G500 Block Making Machine is designed to deliver high performance in medium-sized production runs, with high-quality results and efficiency in every cycle. Its servo motor vibration system and robust chassis make it ideal for manufacturing blocks, paving stones and hollow bricks with consistent precision and maximum durability.
| Product | Size | Number of moulded products | Cycle time | Hourly output (100%) |
|---|---|---|---|---|
| Paver | 10 x 20 x 6 cm | 30 | 17 seconds | 127 square metres per hour 1,016 m² 8-hour shift |
| Hollow block | 10 x 20 x 40 cm | 14 | 20 seconds | 2,520 units per hour 20,160 units, 8-hour shift |
| Hollow block | 15 x 20 x 40 cm | 12 | 20 seconds | 2,160 units per hour 17,280 units, 8-hour shift |
| Hollow block | 20 x 20 x 40 cm | 9 | 20 seconds | 1,620 units per hour 12,960 units, 8-hour shift |
More productions from our G500 Block Making Machine
| Product | Size | Number of moulded products | Cycle time | Hourly output (100%) |
|---|---|---|---|---|
| Double-layer paver | 10 x 20 x 6 cm | 30 | 20 seconds | 108 square metres per hour 864 m² 8-hour shift |
| Hollow block | 12 x 20 x 40 cm | 9 | 20 seconds | 2,340 units per hour 18,720 units, 8-hour shift |
| Floor block | 15 x 20 x 56 cm | 4 | 20 seconds | 1,440 units per hour 11,520 units, 8-hour shift |
| Cross interlocking paver (tabasco) | 20 x 22 x 6 cm | 10 | 17 seconds | 90 square metres per hour 720 m² 8-hour shift |
| Floor block | 15 x 20 x 62 cm | 8 | 20 seconds | 1,440 units per hour 11,520 units, 8-hour shift |
| Floor block | 15 x 20 x 75 cm | 8 | 20 seconds | 720 units per hour 5,760 units, 8-hour shift |
| Solid Blocks | 7 x 14 x 28 cm | 32 | 17 seconds | 6,775 units per hour 54,200 units, 8-hour shift |
| Solid Blocks | 10 x 14 x 28 cm | 22 | 17 seconds | 4,659 units per hour 37,270 units, 8-hour shift |
Other specifications
| Maximum height of the product | 350 / 500 mm |
| Minimum height of the product | 40 / 25 mm |
| Machine weight * Total weight with double-layer system and mould |
14.700 kg * |
| Installed electrical power | 200 kW |
| Main concrete hopper capacity | 900 l |
| Hopper capacity of the double-layer unit | 900 l |
Suggested configuration diagram for the G500 Plant
The proposed configuration for the G500 has been designed to guarantee an efficient and automated workflow in medium-sized production runs. This system integrates key equipment that ensures optimal transport, curing, palletising and storage, allowing for continuous, high-quality operation without interruptions and in an efficient manner.

For customers seeking a efficient average production With minimal manual intervention, the G500 plant allows for a closed-loop configuration—either in-line or U-shaped—that maximises process performance and continuity.
This scheme includes the following key components:
Concrete mixing plant
Curing area with shelving and loader/unloader
Automatic palletiser
The set guarantees you a automated flow throughout the entire production cycle: from feeding the concrete, curing the blocks on shelves, to final palletising. The use of forklifts is limited to loading and unloading racks, as well as transporting finished products, reducing operating costs and downtime.




